Vessel Is In Great Condition!
A fantastically maintained vessel. MCA coded and with a Spanish charter license. Please bring offers!
M/Y Santana can accommodate 8 guests in 4 cabins. The spacious full width master cabin is located amidships, with sofa, dressing table with pouf and an en suite bathroom. A double VIP cabin is located forward while two twin cabins with en suite bathroom are located between the master and the VIP cabin. There are separate crew quarters at the stern.| Download infosheet | Purchase Request | Also for charter |
Sorry! No video available.
| Type | Motor Yacht |
| Construction | GRP |
| Builder | Ferretti Yachts, Italy |
| Model | Ferretti 72 |
| Year of build | 1997 |
| Last refit | 2007 |
| Flag | British |
| Port of registry | Plymouth |
| Class | Commercial |
| MCA | Yes |
| ISM | No |
| ISPS | No |
| Length Overall (LOA) | 21.94 m / 72' 0'' |
| Beam | 5.49 m / 18' 0'' |
| Draft | 1.68 m / 5' 6'' |
| Gross Tonnage | 85.7 |
| Full load displacement | 37.5 |
| Cruising Speed | 25 |
| Maximum Speed | 30 |
| Main Engines | MTU 1150 HP *2 |
| Generators | 2 x Generators 15 KW & 8 KW |
| Fuel capacity | 5000 l |
| Fresh water capacity | 1000 l |
| Accommodation | A spacious full width Master cabin located amidships, with sofa, dressing table with pouf and ensuite bathroom. A double VIP cabin and two guest cabins (1 twin cabin & 1 with bunk beds), all with en suite bathroom Separated crew quarters at the stern with crew cabin for two (bunk beds), 1 single crew cabin & crew bathroom. |
| Safety equipment | Life rafts:2 x life rafts Zodiac (2008) for 12 people Life jackets:12 Fire extinguishers Yes Alarms:External acoustic alarm for bilge water level fore and aft Bilge pumps:1 electric self-priming pump with 5 switches (bow-sump pump engines-spoiler-crew cabin) Bilge pump system with 5 electro automatic diving pumps |
| Navigation & Communication | Navigation Depth sounder:Depth sounder – Speed log & water temperature indicator Autopilot: Yes Radar: 36 miles Chart plotter with GPS: Yes GPS Navigator LCF 11” with incorporated GPS GPS plotter Garmin 2110-C on flybridge (2007) |
| Electrical Equipment | 100 A.H. 12 V Generator batteries 75 A.H. 24 V Automatic battery chargers Generator 1500 W 360 A.H. 24 V engine starting batteries 720 A.H. 24 V bank of batteries for service 24 V light throughout Battery disconnecting switches Mechanical and electric battery parallel switch Electric outlets for 220 V throughout Battery charger : New 2008 Shore power: 220 Volt line cable |
| Deck Equipment | Anchors: X 2Bruce 30kg with 2 chains (m 100 a m. 75) Windlass:Electric windlass 2000 W with controls on foredeck, bridge and Flybridge 220 Volt shore line cable Sunbathing cushions on foredeck Shower with hot/cold water at transom Bow thrusters (10hp) Electro hydraulic davit for lifting and launching of inflatable tender and jet ski (capacity load 350 kg) Fully fitted cockpit sink with hot and cold fresh water and sea water supply Electro hydraulic extensible gangway in stainless steel and teak with remote control and enclosed steps to the swim platform Side exit electric door on the left Electro hydraulic folding ladder to water in the aft swim platform Aft swim platform with electric opening |
| Galley Equipment | Overhead locker Cupboards Extractor fan ducted externally (220 V) Electric microwave oven Fridge Siemens 270 L (New 2007) and freezer 90 L (24 and 220 V) Dishwasher for 8 (45cm) Washing machine & dryer Ice Maker |
| Entertainment | Radio CD player with USB nd MP3 facility Tv/DVD - LCD/Samsung TV and DVD in Saloon (2005) Deck: Spacious sunbathing areas on the flybridge and forward with cushions new 2009 Large U shaped seating with central table for breakfast or lunching. A wide cockpit with spacious dining table for lunching outside. A large bathing platform with an electro hydraulic folding bathing ladder. Carpets and cushions all new 2009. |
| Tenders & Toys | Williams 325 jet rib Sea-Doo Aquaranger Torpedo Submarino Diving masks, snorkels & fins Water skis Senior Water skis Junior Wake board Donut Banana |
| Other Facilities | Bow thruster: Yes 10 HP Stern thruster: Yes Stern thrusters side power SP240TCi (2007) Water maker: Yes Air-conditioning:Yes throughout with 11 fan-coils and 2 compressors (60.000 BTU/h) Water treatment: Hot water system with water heater 22V Salt water pressure system in the foredeck, galley and transom Remote control device for closing the engine supply valves Shower sump pump with automatic electric pump Bilge pump system with 5 electro-automatic diving pumps Bilge pump system with 1 electric self-priming pump with 5 switches (bow-sump, pump-engines-spoiler-crew cabin) Swim platform sump pump with 1 automatic electric pump Fresh water system with autoclave Trim tabs (Flaps) WC system with 2 alternating electric pumps Cathodic protraction with zinc anodes Holding tank (250 Lt.) with gauge (3/4 and full) Underwater exhausts |
| All particulars - visual or written - are believed to be correct but cannot be guaranteed. | |
![]()